What concrete actually costs in West Michigan in 2026. Real ranges from active jobs across Grand Rapids, Holland, Kalamazoo, Muskegon, and Lansing.
| Service | Typical Range | Notes |
|---|---|---|
| Concrete Driveways | $8 to $14 per sqft typical | Varies by scope |
| Concrete Patios | $8 to $18 per sqft | Varies by scope |
| Stamped & Decorative | $12 to $25 per sqft | Varies by scope |
| Sidewalks & Walkways | $6 to $12 per sqft | Varies by scope |
| Foundation Pour | $8 to $15 per sqft of footprint | Varies by scope |
| Foundation Repair | Varies by scope | Varies by scope |
| Commercial Concrete | Varies by scope | Varies by scope |
| Reinforced Concrete | Varies | Varies by scope |
| Basement Waterproofing | $3,000 to $15,000+ depending on scope | Varies by scope |
| Polished Concrete (Interior) | $5 to $15 per sqft | Varies by scope |
| Concrete Removal & Replacement | $10 to $20 per sqft including removal | Varies by scope |
Tables are useful but every project is different. The fastest way to know what your job will cost is the free on-site bid. Request your bid or call (616) 228-7544.
A senior consultant will reach out within one business day.